High Quality Wall Column Roof ABS PP Plastic Formwork for Construction
Description
Basic Info.
Model NO. | model A |
Formwork Weight | 15kg Per Square Meter |
Application | Construction/Building House |
Transport Package | Pallets |
Specification | Customized |
Trademark | Safe |
Origin | Wuxi |
HS Code | 3920430090 |
Production Capacity | 24000m3/Year |
Product Description
Product Description
TC lightweight plastic formwork for walls, columns and slabs:
TC plastic formwork is an innovative system formwork featuring very low weight and extremely simple handling. It obviously improves the efficient forming of walls, columns, and slabs using a minimum number of different system formwork components.Excluding the material, our developers focussed on ensuring that the formwork system was easy to handle and understand for users. Even less experienced operators of formwork systems are able to work with TC plastic formwork efficiently.
Plastic Formwork Specification:
NO. | NAME | TYPE | UNIT | COLOUR | WEIGHT | MATERIAL |
(KG) | ||||||
1 | WALL MODULE (BIG) | TC-QT1200*600*75 | piece | black | 9.8 | ABS |
2 | TC-QT400*600*75 | piece | black | 3.2 | ABS | |
3 | TC-QT300*600*75 | piece | black | 2.5 | ABS | |
4 | TC-QT250*600*75 | piece | black | 2.2 | ABS | |
5 | TC-QT180*600*75 | piece | black | 2.1 | ABS | |
6 | TC-QT200*600*75 | piece | black | 2 | ABS | |
7 | WALL MODULE (SMALL) | TC-QT200*200*75 | piece | black | 0.8 | ABS |
8 | TC-QT200*250*75 | piece | black | 1 | ABS | |
9 | TC-QT250*250*75 | piece | black | 1.1 | ABS | |
10 | TC-QT300*250*75 | piece | black | 1.3 | ABS | |
11 | TC-QT300*200*75 | piece | black | 1.45 | ABS | |
12 | TC-QT300*200*75 | piece | black | 1.1 | ABS | |
13 | OUTSIDE CORNER | TC-WJ250*600*75 | piece | black | 2.8 | ABS |
14 | TC-WJ75*75*600 | piece | black | 0.5 | ABS | |
15 | INNER ANGLE | TC-NJ250*100*600*75 | piece | black | 2.85 | ABS |
16 | TC-NJ250*100*250*75 | piece | black | 1.5 | ABS | |
17 | TC-NJ250*100*200*75 | piece | black | 1.2 | ABS | |
18 | TC-NJ250*100*300*75 | piece | black | 1.6 | ABS | |
19 | TOP ANGLE | TC-ZNJ250*250*100 | piece | black | 1.5 | ABS |
20 | FITTING | handle | piece | black | 0.09 | PA |
21 | washer | piece | black | ABS |
OEM Service, 2D/3D Design Service, Formwork&Scaffolding Installation Training Service, Project Material Estimation...
Your one-stop for all your construction needs!Contact us soon for more support
FAQ1. Are you a trading company or manufacture? We have two factories in Jiangsu and Heibei Province.2. How about the delivery time? 10-15 days after receiving the deposit (1*40FT) We can send out products within 2 days if we have stock3. What's your production capacity? Jiangsu factory produces 20000 tons in one year. Heibei factory produces 30000 tons one year.4. What certificates do you have? We have ISO 9001, ISO14001, OHSAS 18001, CE, SGS, ANSI, AS/NZS and etc.5. Can you do a customized design? Yes, our professional technical team will offer you the perfect solution6. Do you support sample order? Yes, we can offer samples for testing before placing a batch order7. What is your payment term? Our payments are usual T/T and L/C.But some quality customers will offer 30-45 days credit.
Prev: China Zulin Steel Frame Panel Formwork for Wall and Column Construction
Next: Hydraulic Tilting Table Mouldings Formwork for Production of Precast Wall Panels
Our Contact